<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Web Design &#124; Cincinnati Online Marketing &#124; Web Design Cincinnati</title>
	<atom:link href="http://www.vezign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vezign.com</link>
	<description>Web Design: Call Toll Free: 1-888-412-5145</description>
	<lastBuildDate>Fri, 18 May 2012 01:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Your Brand Helping Or Hurting Your Small Business? Chat Recap</title>
		<link>http://www.vezign.com/blog/2012/05/17/is-your-brand-helping-or-hurting-your-small-business-chat-recap/</link>
		<comments>http://www.vezign.com/blog/2012/05/17/is-your-brand-helping-or-hurting-your-small-business-chat-recap/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:18:00 +0000</pubDate>
		<dc:creator>Anita Campbell</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=152917</guid>
		<description><![CDATA[<p>Didn’t get a chance to participate in the FedEx Office Twitter chat on May 15? No worries – we have a recap of the highlights below.</p>
<p>The topic was branding:  Is your brand helping or hurting your small business?  Let’s take a look at some of the responses and comments on this topic.  The Twitter handle of the person who said them, follows:</p>
<p><strong>1.       </strong><strong>What exactly is a “brand”? Is it a name, a logo – or more?  &#8211; @FedExOffice</strong>Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/05/brand-helping-small-business.html">Is Your Brand Helping Or Hurting Your Small Business? Chat Recap</a></p>]]></description>
		<wfw:commentRss>http://www.vezign.com/blog/2012/05/17/is-your-brand-helping-or-hurting-your-small-business-chat-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners And The Estimated Tax Payment</title>
		<link>http://www.vezign.com/blog/2012/05/17/small-business-owners-and-the-estimated-tax-payment/</link>
		<comments>http://www.vezign.com/blog/2012/05/17/small-business-owners-and-the-estimated-tax-payment/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:30:39 +0000</pubDate>
		<dc:creator>Nellie Akalp</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=152581</guid>
		<description><![CDATA[<p>For new small business owners, meeting your tax obligations is a big adjustment – particularly when you’ve been used to having an employer take out income tax withholdings with each paycheck. When you have your own business though, tax time isn’t just once a year; rather you have to make <a href="http://www.irs.ustreas.gov/businesses/small/article/0,,id=110413,00.html" target="_blank">estimated tax payments</a> throughout the year.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-152795" style="margin-top: 20px;margin-bottom: 20px" src="http://smallbiztrends.com/wp-content/uploads/2012/05/piggy-bank.jpg" alt="Estimated Tax Payment" width="545" height="364" /></p>
<p>If you’re not sure if you need to pay estimated taxes for your business, read on to learn moreRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/05/small-business-estimated-tax-payment.html">Small Business Owners And The Estimated Tax Payment</a></p>]]></description>
		<wfw:commentRss>http://www.vezign.com/blog/2012/05/17/small-business-owners-and-the-estimated-tax-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Belong Subscribe And Engage” Marketing Plan</title>
		<link>http://www.vezign.com/blog/2012/05/17/the-belong-subscribe-and-engage-marketing-plan/</link>
		<comments>http://www.vezign.com/blog/2012/05/17/the-belong-subscribe-and-engage-marketing-plan/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:55 +0000</pubDate>
		<dc:creator>Deborah Shane</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=152323</guid>
		<description><![CDATA[<p>A sound and holistic <a href="http://smallbiztrends.com/2008/06/one-page-marketing-plan.html" target="_blank">marketing plan</a> has always  combined these areas:</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-152787" style="margin-top: 20px;margin-bottom: 20px" src="http://smallbiztrends.com/wp-content/uploads/2012/05/marketing-plan.jpg" alt="Marketing Plan" width="545" height="364" /></p>
<ul>
<li><em>Advertising</em>: any paid form of communication through  mass communication</li>
<li><em>Sales promotion</em>: any short term incentive to encourage trial purchase</li>
<li><em>Events and Experiences</em>: sponsored events or activities</li>
<li><em>Public Relations and Publicity</em>: non paid ways to promote image and reputation</li>
<li><em>Direct Marketing</em>:  one-to-one  communication such as mail, telephone, e-mail and Internet selling</li>
<li><em>Personal Selling</em>: face-to-face interaction with one or more prospective customers</li>
</ul>
<div>Using these marketing areas</div><p>Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/05/belong-subscribe-engage-marketing-plan.html">The &#8220;Belong Subscribe And Engage&#8221; Marketing Plan</a></p>]]></description>
		<wfw:commentRss>http://www.vezign.com/blog/2012/05/17/the-belong-subscribe-and-engage-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shopping Habits: When Your Clients Go Mobile</title>
		<link>http://www.vezign.com/blog/2012/05/17/new-shopping-habits-when-your-clients-go-mobile/</link>
		<comments>http://www.vezign.com/blog/2012/05/17/new-shopping-habits-when-your-clients-go-mobile/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:30:09 +0000</pubDate>
		<dc:creator>Jamillah Warner</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=152584</guid>
		<description><![CDATA[<p>How do you know that you’re making the right move?  As a small business owner you’re always evaluating and deciding, watching and then doing, discovering and then digging in.  You’re a shopper.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-152777" style="margin-top: 20px;margin-bottom: 20px" src="http://smallbiztrends.com/wp-content/uploads/2012/05/mobile-device-shopping.jpg" alt="mobile device shopping" width="545" height="364" /></p>
<p>Every piece of software, office equipment and service that you purchase for your business is a shopping experience:</p>
<ol>
<li>How did you find the item or the service?</li>
<li>What did you compare it to?</li>
</ol>
<p>You have a certain type of shopper’s behavior — theRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/05/shopping-habits-mobile-savvy-clients.html">New Shopping Habits: When Your Clients Go Mobile</a></p>]]></description>
		<wfw:commentRss>http://www.vezign.com/blog/2012/05/17/new-shopping-habits-when-your-clients-go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Marketing Should Be Optimized – Geoff Livingston &amp; Gini Dietrich</title>
		<link>http://www.vezign.com/blog/2012/05/17/all-marketing-should-be-optimized-geoff-livingston-gini-dietrich/</link>
		<comments>http://www.vezign.com/blog/2012/05/17/all-marketing-should-be-optimized-geoff-livingston-gini-dietrich/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:20:45 +0000</pubDate>
		<dc:creator>Lee Odden</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://www.toprankblog.com/?p=13635</guid>
		<description><![CDATA[[Note from Lee: The growing trend towards integration of marketing and communications disciplines has brought a tremendous demand for guidance and insight. I'm happy to say that my friends Geoff Livingston and Gini Dietrich have published a new book about just that. We rarely publish guest posts but the message of integration and optimization in [...]]]></description>
		<wfw:commentRss>http://www.vezign.com/blog/2012/05/17/all-marketing-should-be-optimized-geoff-livingston-gini-dietrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

