<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Web Design &#124; Cincinnati Online Marketing &#124; Web Design Cincinnati</title>
	<atom:link href="http://www.vezign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vezign.com</link>
	<description>Web Design: Call Toll Free: 1-888-412-5145</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Get Ready To Shake The World</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/5IyunBdkk2g/shake-the-world-book-review.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/5IyunBdkk2g/shake-the-world-book-review.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:09 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=134732</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-134993" src="http://smallbiztrends.com/wp-content/uploads/2012/01/shake-the-world.jpg" alt="Shake The World" width="106" height="160" />Have you noticed that there is a whole new personality and a new way of being to successful entrepreneurship?  Just compare the successful entrepreneurs from one hundred years ago and those of today – there is a subtle difference about how Andrew Carnegie built his business and how Larry Page and Sergey Brin built Google.</p>
<p>This new theme of being successful is what James Marshall Reilly (<a href="http://twitter.com/reillytweet" target="_blank">@reillytweet</a>)  explores in his book <a href="http://www.amazon.com/Shake-World-About-Finding-Creating/dp/159184455X" target="_blank">Shake the World: It’s Not</a>Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/02/shake-the-world-book-review.html">Get Ready To Shake The World</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/5IyunBdkk2g/shake-the-world-book-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious Optimism For Small Business</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/rNOJJmWyhOU/cautious-optimism-for-small-business.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/rNOJJmWyhOU/cautious-optimism-for-small-business.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:30:03 +0000</pubDate>
		<dc:creator>Tom Gazaway</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=137283</guid>
		<description><![CDATA[<p>Jobs.  What&#8217;s more important to an economy (and a household for that matter) than for people to be working?  Of course there&#8217;s many factors but no matter who you are, employment and jobs are right up there at the top of the list of what is needed for a healthy and vibrant economy.  That&#8217;s why I am rejoicing at today&#8217;s jobs report.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-137314" style="margin-top: 20px;margin-bottom: 20px" src="http://smallbiztrends.com/wp-content/uploads/2012/02/jobs.jpg" alt="" width="545" height="387" /></p>
<p>The jobs report that came out today said that unemployment is at a 3 yearRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/02/cautious-optimism-for-small-business.html">Cautious Optimism For Small Business</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/rNOJJmWyhOU/cautious-optimism-for-small-business.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How One Company Spent Zero on Marketing</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/0OgOJmqlPgY/how-one-company-spent-zero-on-marketing.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/0OgOJmqlPgY/how-one-company-spent-zero-on-marketing.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:30:45 +0000</pubDate>
		<dc:creator>Susan Payton</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=135769</guid>
		<description><![CDATA[<p>That one company mentioned? It happens to be mine. Early on, much wasn&#8217;t being spent on marketing simply because the funds weren&#8217;t available. Some dabbling was done with the usual suspects: the Yellow Pages, online ads, etc. None seemed to do more to build my brand online. So now, five years later, surprisingly nothing is being invested in marketing yet enough was earned to profit and expand. Intrigued? Read on.</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-136064" style="margin-top: 20px;margin-bottom: 20px" src="http://smallbiztrends.com/wp-content/uploads/2012/01/zero-dollars.jpg" alt="zero dollars" width="545" height="409" /></p>
<p><strong>Unfair Advantage</strong></p>
<p>I&#8217;m a big proponent ofRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/02/how-one-company-spent-zero-on-marketing.html">How One Company Spent Zero on Marketing</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/0OgOJmqlPgY/how-one-company-spent-zero-on-marketing.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Trifiro of Desk.com: Meeting Customer Service Expectations in a Social World</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/YRoHzEdK6iQ/matt-trifiro-interview-social-media-solution.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/YRoHzEdK6iQ/matt-trifiro-interview-social-media-solution.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:30:53 +0000</pubDate>
		<dc:creator>Brent Leary</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=136829</guid>
		<description><![CDATA[<p>The Rolling Stones proudly sang, “Time is on my side, yes it is.” These days, time seems to be an adversary that everyone is fighting, especially when it comes to social media and small business. Unlike large corporations, small businesses do not have the ability to hire teams of individuals to monitor and respond to customer service issues on social media sites. So what’s a small business to do? Matt Trifiro joins Brent Leary to offer a solution.</p>
<p style="text-align: center">*Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/02/matt-trifiro-interview-social-media-solution.html">Matt Trifiro of Desk.com: Meeting Customer Service Expectations in a Social World</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/YRoHzEdK6iQ/matt-trifiro-interview-social-media-solution.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pie Chart Can’t Do This</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/qRng46HJ_xM/venn-diagram-business-cartoon.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/qRng46HJ_xM/venn-diagram-business-cartoon.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:30:53 +0000</pubDate>
		<dc:creator>Mark Anderson</dc:creator>
				<category><![CDATA[Get Informed]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=136398</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-136399" src="http://smallbiztrends.com/wp-content/uploads/2012/01/cartoon6303.jpg" alt="business cartoon" width="480" height="360" /></p>
<p>I like charts, graphs, and diagrams because they make sense. Sure, your can skew them all sorts of ways, and sometimes they can get a bit out of hand, but they make sense.</p>
<p>Arrow going up? Great! Series of bars getting shorter? Not so good. Easy.</p>
<p>But I have to admit that Venn diagrams don&#8217;t do a lot for me. You&#8217;ve got one thing, and another thing, and then in the middle you get this football shaped combination ofRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2012/02/venn-diagram-business-cartoon.html">A Pie Chart Can&#8217;t Do This</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/qRng46HJ_xM/venn-diagram-business-cartoon.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

