<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Web Design &#124; Vezign.com &#187; Get Informed</title>
	<atom:link href="http://www.vezign.com/cincinnati-web-design/category/blog/about-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vezign.com</link>
	<description>Call Toll Free: 1-888-412-5145</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:30:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Research Roundup: Big Picture, Little Picture</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/doCFomL7tMo/research-roundup-big-picture-little-picture.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/doCFomL7tMo/research-roundup-big-picture-little-picture.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:30:13 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Get Informed]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=54387</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-33910" style="border: 0pt none;margin: 2px 6px" src="http://smallbiztrends.com/wp-content/uploads/2010/09/lasso.jpg" alt="Research Roundup: Big Picture, Little Picture" width="225" height="159" />August was crowded, as far as small business research goes. So, without further ado, here&#8217;s a good sampling:</p>
<p><strong>Devil in The Details</strong></p>
<p>Verizon released a survey late last month which found that larger-revenue small businesses are more likely to have Web sites than smaller- revenue firms &#8212; at least, within limits.</p>
<p>They found that 56 percent of firms with revenues between $250,000 and $750,000 have company Web sites, while a much more substantial 73 percent of firms earning between $750Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2010/09/research-roundup-big-picture-little-picture.html">Research Roundup: Big Picture, Little Picture</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/doCFomL7tMo/research-roundup-big-picture-little-picture.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Roundup: Big Picture, Little Picture</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/doCFomL7tMo/research-roundup-big-picture-little-picture.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/doCFomL7tMo/research-roundup-big-picture-little-picture.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:30:13 +0000</pubDate>
		<dc:creator>Dawn Rivers Baker</dc:creator>
				<category><![CDATA[Get Informed]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=54387</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-33910" style="border: 0pt none;margin: 2px 6px" src="http://smallbiztrends.com/wp-content/uploads/2010/09/lasso.jpg" alt="Research Roundup: Big Picture, Little Picture" width="225" height="159" />August was crowded, as far as small business research goes. So, without further ado, here&#8217;s a good sampling:</p>
<p><strong>Devil in The Details</strong></p>
<p>Verizon released a survey late last month which found that larger-revenue small businesses are more likely to have Web sites than smaller- revenue firms &#8212; at least, within limits.</p>
<p>They found that 56 percent of firms with revenues between $250,000 and $750,000 have company Web sites, while a much more substantial 73 percent of firms earning between $750Read More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2010/09/research-roundup-big-picture-little-picture.html">Research Roundup: Big Picture, Little Picture</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/doCFomL7tMo/research-roundup-big-picture-little-picture.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Local Shopping Tells Customers You Have It In Stock</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/VfNVFM9muPI/google-local-shopping.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/VfNVFM9muPI/google-local-shopping.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:00:44 +0000</pubDate>
		<dc:creator>Lisa Barone</dc:creator>
				<category><![CDATA[Get Informed]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=54814</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-54818" src="http://smallbiztrends.com/wp-content/uploads/2010/09/iStock_000003376834XSmall.jpg" alt="" width="295" height="199" />Are you a local small business retailer? If so, Google made an announcement last week that you should pay attention to. Are you listening?</p>
<p>A few months ago Google began experimenting with <a href="http://www.google.com/intl/en_us/products/local.html">Google Local Shopping</a>, a service that lets customers find and buy products that are in stock nearby. Whether it’s a certain kind of Ben &#38; Jerry’s ice cream or a special set of headphones, with one search customers can find the retailers in their area that sellRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2010/09/google-local-shopping.html">Google Local Shopping Tells Customers You Have It In Stock</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/VfNVFM9muPI/google-local-shopping.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business News: The Real Key To Economic Recovery</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/1q9Vo3Q-u3U/small-business-news-the-real-key-to-economic-recovery.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/1q9Vo3Q-u3U/small-business-news-the-real-key-to-economic-recovery.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:58:51 +0000</pubDate>
		<dc:creator>Small Business News</dc:creator>
				<category><![CDATA[Get Informed]]></category>
		<category><![CDATA[small business news]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=54853</guid>
		<description><![CDATA[<p></p><p>The real key to economic recovery isn&#8217;t in the form of a piece of legislation waiting for passage in Congress or on the President&#8217;s desk awaiting signature. In fact, the real key to economic recovery doesn&#8217;t lie in the hands of any legislature or government entity on the face of the Earth. The real key to economic recovery lies in the hands of people like you and me. Small business owners and entrepreneurs with the imagination and drive to innovateRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2010/09/small-business-news-the-real-key-to-economic-recovery.html">Small Business News: The Real Key To Economic Recovery</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/1q9Vo3Q-u3U/small-business-news-the-real-key-to-economic-recovery.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Entrepreneurship Education Make People Better Entrepreneurs?</title>
		<link>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/KPmXYdpFNuc/does-entrepreneurship-education-make-people-better-entrepreneurs-2.html</link>
		<comments>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/KPmXYdpFNuc/does-entrepreneurship-education-make-people-better-entrepreneurs-2.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:15:42 +0000</pubDate>
		<dc:creator>Scott Shane</dc:creator>
				<category><![CDATA[Get Informed]]></category>
		<category><![CDATA[Small Business Trends]]></category>

		<guid isPermaLink="false">http://smallbiztrends.com/?p=54116</guid>
		<description><![CDATA[<p>A recent Global Entrepreneurship Monitor (GEM) <a href="http://www.gemconsortium.org/download/1269362863464/GEM%20Special%20Report%20on%20Ed%20and%20Training.pdf">report</a> on entrepreneurship training asks a central question for anyone interested in starting a business: “Does entrepreneurship education make a difference?”</p>
<p>You might think that this question has been resolved.  After all, the Ewing Marion Kauffman Foundation <a href="http://www.kauffman.org/entrepreneurship/teaching-entrepreneurship-in-colleges.aspx">reports</a> that more than 2,000 U.S. colleges and universities teach entrepreneurship.  How could all those professors teach something that might not matter?</p>
<p>As surprising as it may sound, we don’t know the effect that entrepreneurshipRead More</p><p>From <a href="http://smallbiztrends.com">Small Business Trends</a><br /><br /><a href="http://smallbiztrends.com/2010/09/does-entrepreneurship-education-make-people-better-entrepreneurs-2.html">Does Entrepreneurship Education Make People Better Entrepreneurs?</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/SmallBusinessTrends/~3/KPmXYdpFNuc/does-entrepreneurship-education-make-people-better-entrepreneurs-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
